Student’s Name : Mudrikah Sofia Binti Mahmud (G1919794)
Title : Development of Cement/Rha-Derived Nano-Silica For CO2 Regeneration Capture
Program : Doctor of Philosophy (Engineering)
Year & Status : 2020 & Active
Student’s Name : Nor Amyra Zulianey Binti Kahlib
Title : Synthesis of Silica Ceramic Membrane via Sol-Gel Dip-Coating Method for Removal of Carbon Dioxide (CO2) From Biogas
Program : Master of Science (Materials Engineering)
Year & Status : 2016-2019 & Graduated
Student’s Name : Nur Wajihah Binti Abd Hakim
Title : Investigation on Non-Structural Approach For Sustainable Flood Disaster Management in Malaysia
Program : Master of Science In Engineering
Year & Status : 2020 & Thesis Examine
Supervision Final Year Project (FYP)
No | Student | Matric No | Title | Year |
1 | Muhammad Firdaus Bin Mahat | 1213265 | Effect Of Solder Composition And Vibration Amplitude For Ultrasonic Assisted Soldering Between Pewter And Glass | 2015 |
2 | Ahmad Faizzuddin Bin Anuar | 1118291 | Synthesis Of Calcium Oxides – Magenesium Oxides Sorbent By Co-Precipitation For Carbon Dioxide Adsorption | 2015 |
3 | Mohamad Asri Bin Abd. Rahim | 1222127 | Preparation Of Modified Ceramic Membranes By Dip-Coating Method | 2016 |
4 | Muhammad Hasif Bin Mohd Azmi | 1229905 | Fabrication Of Catalyst by Using Iron-Making Waste Slag | 2016 |
5 | Muhammad Husaini Bin Mohd Rafi | 1224785 | Study Of Effect of Calcination Temperature on The Structure Of Silica Ceramic Membrane | 2017 |
6 | Wan Amirah Binti Wan Mazlan | 1317092 | Influence Of Silica Sol Molar Ratio on Silica Ceramic Membranes By Sol-Gel Dip-Coating | 2017 |
7 | Noor Najihah Bt Ab Hamid | 1328676 | Gas Permeability of Silica Ceramic Membranes | 2017 |
8 | Nur Huzaifah Bin Mohamad Soki | 1223059 | Synthesis Of Silica Ceramic Membranes Using Different Types Of Support | 2017 |
9 | Afiq Haikal Bin Ahmad Jamal | 1418983 | Characterization Of Nanosilica Powder Prepared from Silica Sand Via Ball Milling Method | 2018 |
10 | Muhammad Hilmi Bin Johari | 1414631 | Preparation Of Nano-Silica Powder from Silica Sand Via Chemical Method | 2018 |
11 | Nur Aishah Binti M.Azmy | 1424470 | Control Of Nano Silica Powder Particle Size | 2018 |
12 | Nor Azman Bin Azahari | 1517087 | Synthesis And Characterization of Silica from Rice Husk Via Sol Gel Method | 2019 |
13 | Nur Asyikin Binti Kosen | 1615528 | Preparation Of CaO-SiO2 Adsorbent ForPotential CO2 Capture Via Dry Mixing Method | 2019 |
14 | Muhammad Mirza Bin Mohamad Azir | 1525741 | Preparation of CaO-Based Pellet Using Rice Husk Ash via Extrusion-spheronization Method for CO2 Capture | 2020 |
15 | Nurul Amirah Izzati Binti Ahmad | 1522756 | Preparation And Characterization OfCaO-MgO Adsorbent for Potential CO2 Capture | 2020 |
16 | Nurfarah Izyan Binti Ismail | 1624894 | Effect Incorporation of Rice Husk Ash In Cement | 2021 |
17 | Noor Farhanna Binti Amran Samsudin | 1627684 | Treated Silica from Rice Husk Ash As Partial Replacement in Cement | 2021 |
18 | Muhammad Ishraff Bin Idris | 1624825 | Partial Replacement of Cement with Fume Silica In Concrete For CO2 Capture Application | 2021 |
19 | Aina Fadzleen Binti Aadnan | 1719838 | Utilization of nanosilica in cement paste for CO2 capture regeneration performance. | 2021 |
20 | Muhammad Nurazrai Zaini | 1810395 | Comparative study on structural and mechanical properties of nanosilica incorporated into cement paste | 2022 |
Supervision Integrated Design Project (IDP)
No | Name/ Matric No | Title | Year |
1 | Munirah Afiqah Binti Mawardi (1223050) Insyirah Binti Yahaya (1221388) Nur Najihah Solehah Binti Abd Rani (1221714) Nur‘Aishah Binti Ahmad Shahrim (1225460) | Eco Friendly Water Filtration System | 2015 |
2 | Husni Bin Mohd Fauzi (1223565) Hafizul Adzim Bin Saidin (1227123) Muhamad Hafiz Bin Mahmud (1223765) Muhammad Sufi Iqbal Bin Razali (1225277) | Self-Filling Water Bottle | 2016 |
3 | Mohammad Shamil B. Sayadek (1323371) Nur Alyaa Bt Abd Salim (1322806) Nurfarina Bt Abdul Rahman (1322014) | Eco-Friendly Composite For Automotive ApplicationsAl-Sic Brake Disc*Best IDP Project (Materials Engineering) | 2016 |
4 | Mohd Fitri Bin Idris (1414649) Atiqah Binti Abdul Rahman (1411296) Ahmad Arif Afdzal Bin Sager Ahmad (1323931) Fairuz Shafira Bt. Md Zainodin (1410994) | Converting Municipal Solid Waste (Msw) Into Refuse-Derived Fuel (Rdf) By Using Thermal Treatment Process | 2017 |
5 | Khairul Anam Bin Kamal (1414541) Nur Afiqah Binti Rosli (1421414) Nur Kamilah Binti Mohammad Yasin (1427996) Siti Koriah Binti Zakaria (1424896) | Fire Resistant Blanket | 2017 |
6 | Muhamad Al Hisyam Bin Yunus (1521337) Muhammad Mirza Bin Mohamad Azir (1525741) Abdul Somad Bin Abdul Latiff (1528267) | Smartphone Float Casing Using Polyurethane Rigid Foam (Pur) | 2018 |
7 | Mohd Mahathir Bin Mohd Yatim (1616455) Ahmad Irfan Bin Zaimi (1615059) Mohamad Nazir Haziq Bin Mohamad Nassir (1615647) Muhamad Asyraaf Akmal Bin Aznan (161630) | Cooling System For Low Cost Buildings | 2019 |
Supervision for Seminar
No | Name/ Matric No | Title | Year |
1 | Mohd Fadhirul Bin Mohd Helmi / Mohd Nazirul Bin Romainor (1318269 / 1310557) | Development Of Ceramic Membranes For (CO2/CH4) Gas Separation | 2015/2016 |
2 | Muhammad Hilmi bin Johari / Fairuz Shafira binti Md Zainodin (1414631 / 1410994) | Silica Ceramics membrane: Unlocking the potential of biogas via CO2 removal | 2016/2017 |
3 | Muhammad Ishraff bin Idris / Ahmad Akid bin Zulkifli(1624825 / 1717397) | Water Filtration Using Clay Ceramic | 2018/2019 |
4 | Nur Azri Asyraf Bin Aziz / Mohamad Nazir Haziq Bin Mohamad Nassir (1616419 / 1615647) | Silica Nanoparticles from Natural Sources | 2017/2018 |
5 | Muhammad Aiman bin Hashim / Mohamad Shahir bin Sazali / Raimi Fariz Bin Nasrudin (1426001 / 1423559 / 1416895) | Challenges in Membrane Sciences and Limits of Technology | 2016/2017 |
6 | Muhammad Amirul Bin Abdul Hadi / Abdul Latif Bin Zainal Abidin / Afizie Putra Bin Mohamad Murni (1817877 / 1816783 / 1812887) | Nano Ceramics Coating | 2019/2020 |